Captured Data
Imported Malls
All Mappedin malls use WGS84 geographic coordinates.
| Mall | Provider | Coords | Stores | Status |
|---|---|---|---|---|
| Chadstone Shopping Centre | Mappedin | GEO | 480 (keyed, deduped) | Full |
| Emporium Melbourne | Mappedin | GEO | 177 | Full |
| The Glen | Mappedin | GEO | 257 | Full |
| Queen Victoria Building | Mappedin | GEO | 154 | Full |
| Broadway Sydney | Mappedin | GEO | 306 | Full |
| DFO Homebush | Mappedin | GEO | 118 | Full |
| DFO South Wharf | Mappedin | GEO | — | Features only (no location file) |
| Bankstown Central | Mappedin | GEO | — | Features only (no location file) |
| + 15 international Mappedin malls | Mappedin | GEO | Varies | Backfilled |
Parsed But Not Imported
| Mall | Provider | Coords | Named Stores | Notes |
|---|---|---|---|---|
| World Square | Abuzz | [0,1] | 65 | Parsed, needs import |
| Macquarie Centre | Abuzz | [0,1] | 133 | Parsed, needs import |
| Westfield Sydney | Jibestream | [0,1] | 237 | Parsed, needs import |
| Westfield WTC | VisioWeb | [0,1] | 155 | Parsed, needs import |
| Westfield London | VisioWeb | [0,1] | — | Parsed, needs import |
Not Parsed
| Mall | Provider | Notes |
|---|---|---|
| Melbourne Central | Abuzz (tiles) | Positions only, no polygons |
| Brookfield Place | Static SVG | Parser not implemented |
Sniff Data Location
All captured data lives in screens/osm/sniff_data/<slug>/.
Each subdirectory contains the raw JSON/SVG responses intercepted from the mall's map page. The Mappedin parser auto-detects directories containing public_1_polygon_*.json.